Posted on August 30, 2013 at 1:25 PM |
![]() |
#12 LSU 27 vs #20 TCU 17
TCU is looking to play multiple quarterbacks. Watching Purdue play multiple quarterbacks the last few seasons has shown that this does not work. Also, LSU is a strong SEC team and will win the battle at the line.
#5 Georgia 31 @ #8 Clemson 34
I like Boyd and Murray at QB. I like the Death Valley crowd however to help propel the Tigers in a great opening week game. Murray makes one critical mistake in a 31 all game in the final minutes that leads to a Clemson game-winning FG.
Upset: Rice 29 @ #7 Texas A&M 28
The suspension of and controversy surrounding Manziel has been a distraction to the Aggies and it shows. Rice is full of experience returning nearly the entire starting lineup that ended 2012 with a bang. The Owls aren't intimidated by A&M and shock the fans at Kyle Field with a late 2-point conversion.
Purdue 21 @ Cincinnati 27
I like Hazell and want to believe that he can have a Tiller like first season, but I don't think the talent is there. Henry struggles some throwing the ball, disproving offseason reports of improved passing skills. The Boilers may get better during the season but it starts off with an L in Cinci.
Posted on August 29, 2013 at 12:00 AM |
![]() |
This is the prediction for the top 25 BCS poll on the night of the selection show
1. Alabama 12-1 (8-1) 11. Stanford 9-3 (5-3) 21. Bowling Green 11-2 (9-0 )
2. Texas 11-1 (8-1) 12. Miami 10-2 (6-2) 22. Boise State 10-3 (8-1)
3. Ohio State 12-1 (8-1) 13. Nebraska 10-3 (6-3) 23. Florida 8-4 (5-3)
4. Oregon 11-2 (8-2) 14. USC 10-3 (6-3) 24. North Carolina 9-4 (6-3)
5. Louisville 12-0 (8-0) 15. Georgia 9-4 (6-3) 25. Fresno State 11-2 (7-2)
6. Florida State 11-2 (8-1) 16. Northwestern 9-3 (5-3) Others: Mississippi, Texas A&M,
7. S Carolina 10-2 (6-2) 17. Oregon State 9-3 (5-3) Michigan State, Penn State,
8. Oklahoma 10-2 (7-2) 18. Oklahoma St 9-3 (6-3) Washington, Michigan, Cincinnati,
9. Clemson 10-2 (7-1) 19. Notre Dame 9-3 East Carolina, Arizona State, Rice
10. LSU 9-3 (5-3) 20. Virginia Tech 9-3 (6-2)
Posted on August 28, 2013 at 12:00 AM |
![]() |
West
1. Alabama 12-1 (8-1)
2. LSU 9-3 (5-3)
2. Mississippi 8-4 (5-3)
4. Texas A&M 8-4 (4-4)
5. Arkansas 7-5 (3-5)
5. Mississippi State 6-6 (3-5)
7. Auburn 5-7 (1-7)
East
1. Georgia 9-4 (6-3)
1. South Carolina 10-2 (6-2)
3. Florida 8-4 (5-3)
4. Tennessee 6-6 (3-5)
4. Vanderbilt 7-5 (3-5)
6. Missouri 6-6 (2-6)
7. Kentucky 4-8 (1-7)
Championship: Alabama over Georgia
Posted on August 27, 2013 at 12:00 AM |
![]() |
Leaders
1. Ohio State 12-1 (8-1)
2. Penn State 9-3 (5-3)
2. Wisconsin 8-4 (5-3)
4. Indiana 6-6 (3-5)
4. Purdue 5-7 (3-5)
6. Illinois 2-10 (0-8 )
Legends
1. Nebraska 10-3 (6-3)
2. Northwestern 9-3 (5-3)
2. Michigan State 8-4 (5-3)
4. Michigan 8-4 (4-4)
5. Minnesota 7-5 (3-5)
6. Iowa 6-6 (2-6)
Championship: Ohio State over Nebraska
Posted on August 26, 2013 at 9:05 PM |
![]() |
Atlantic
1. Florida State 11-2 (8-1)
1. Clemson 10-2 (7-1)
3. Maryland 6-6 (4-4)
4. Syracuse 5-7 (3-5)
4. Wake Forest 6-6 (3-5)
6. Boston College 5-7 (2-6)
6. NC State 6-6 (2-6)
Coastal
1. North Carolina 9-4 (6-3)
1. Miami 10-2 (6-2)
1. Virginia Tech 9-3 (6-2)
4. Georgia Tech 7-5 (5-3)
5. Virginia 5-7 (2-6)
5. Pittsburgh 5-7 (2-6)
7. Duke 5-7 (1-7)
Championship: Florida State over North Carolina
Posted on August 25, 2013 at 4:20 PM |
![]() |
North
1. Oregon 11-2 (8-2)
2. Oregon State 9-3 (6-3)
2. Stanford 9-3 (6-3)
4. Washington 8-4 (5-4)
5. California 4-8 (3-6)
6. Washington State 4-8 (2-7)
South
1. Arizona State 8-5 (6-4)
1. USC 10-3 (6-3)
3. Arizona 7-5 (4-5)
3. UCLA 6-6 (4-5)
5. Utah 5-7 (3-6)
6. Colorado 3-9 (2-7)
Championship: Oregon over Arizona State
Posted on August 24, 2013 at 11:55 PM |
![]() |
1. Texas 11-1 (8-1)
2. Oklahoma 10-2 (7-2)
3. Oklahoma State 9-3 (6-3)
4. TCU 7-5 (5-4)
5. Kansas State 7-5 (4-5)
5. Baylor 7-5 (4-5)
7. West Virginia 6-6 (3-6)
7. Kansas 5-7 (3-6)
7. Texas Tech 6-6 (3-6)
10. Iowa State 3-9 (2-7)
Posted on August 23, 2013 at 8:45 PM |
![]() |
1. Louisville 12-0 (8-0)
2. UCF 8-4 (6-2)
3. Houston 8-4 (5-3)
3. Cincinnati 9-3 (5-3)
5. SMU 5-7 (4-4)
6. Connecticut 6-6 (3-5)
6. Rutgers 5-7 (3-5)
6. USF 5-7 (3-5)
9. Memphis 4-8 (2-6)
10. Temple 4-8 (1-7)
Posted on August 23, 2013 at 12:00 AM |
![]() |
Mountain
1. Boise State 10-3 (8-1)
2. Utah State 7-5 (5-3)
3. New Mexico 5-7 (3-5)
3. Air Force 5-7 (3-5)
5. Wyoming 5-7 (2-6)
5. Colorado State 5-8 (2-6)
West
1. Fresno State 11-2 (7-2)
2. San Diego State 8-4 (6-2)
3. Nevada 6-6 (5-3)
3. San Jose State 7-5 (5-3)
5. Hawaii 3-9 (2-6)
6. UNLV 3-9 (1-7)
Championship: Boise State over Fresno State
Posted on August 21, 2013 at 11:00 PM |
![]() |
East
1. East Carolina 9-4 (8-1)
2. Marshall 8-4 (6-2)
3. UAB 7-5 (5-3)
4. Southern Miss 5-7 (4-4)
4. Middle Tennessee 6-6 (4-4)
6. Florida Atlantic 2-10 (1-7)
7. FIU 1-11 (0-8 )
West
1. Rice 9-4 (7-2)
2. Tulsa 8-4 (6-2)
3. Louisiana Tech 6-6 (5-3)
4. Tulane 6-6 (4-4)
5. North Texas 5-7 (3-5)
6. UTEP 3-9 (2-6)
7. UTSA 1-11 (1-7)
Championship: ECU over Rice